![]() |
![]() |
Sachse, Texas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:59pm on 3/23/08 Temperature |
59.1°F |
|
| Dew Point | 30.8°F | ||
| Humidity | 34% | ||
| Barometer | 29.77in Rate 0.004in/hr |
||
| Wind Direction | N | ||
| Heat Index | 58.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.83in | ||
| Today's Extremes | |||
| High Temperature | 68.3°F at 5:36pm | ||
| Low Temperature | 51.0°F at 9:29am | ||
| High Heat Index | 67.6°F at 5:36pm | ||
| Peak Wind Gust | 0mph at 10:25am | ||
| Astronomical Data | |||
| Sunrise | 1:28pm | ||
| Sunset | 1:43am | ||
| Moonrise | 2:55am | ||
| Moonset | 2:10pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet